Crafting Recipes
Generic Crafts
- 80% clvl
Recipe: magical item + jewel + rune + 2 flawless gems
Entropy Weapon | emerald | r10 | (60%) prevents monster heal (40%) -1-40 to monster's defence per hit (35%) +10-30% enhanced damage (increases during nighttime) (50%) +(1) 1-99 to attack rating (based on clvl) (25%) adds 5-25 magic damage . |
Deadly Weapon | skull | r11 | (40%) 1-15% deadly strike (40%) +1-15 to maximum damage (40%) 5-10% increased attack speed (45%) +5-20 to dexterity (50%) +100-300 to attack rating . |
Greed Weapon | topaz | r12 | (50%) +1-5 to mana after each kill (50%) +10-30 to life after each demon kill (35%) 1-3% mana stolen per hit (35%) 1-3% life stolen per hit (45%) socketed [1] . |
Gosammer Weapon | diamond | r13 | (70%) requirements -10-30% (45%) +10-50% damage vs demons (45%) +10-50% damage vs undead (25%) adds 10-30 cold damage - 1 sec (60%) +75-200 to attack rating . |
Chaos Weapon | amethyst | r14 | (40%) +1-4 to minimum damage (40%) +1-8 to maximum damage (50%) +0-400 to attack rating (increases during daytime) (35%) +1-150 defence (45%) +1-80 to durability . |
Hatred Weapon | ruby | r15 | (40%) +1-4 to minimum damage (30%) adds 30-80 fire damage (50%) +5-20 to strength (40%) +5-20% enhanced damage (70%) +50-125 to attack rating . |
Knowledge Weapon | sapphire | r16 | (35%) +5-20 to energy (35%) regenerate mana +1-10% (50%) +5-30 to mana (35%) 5-10% faster cast rate (30%) magical damage reduced by 1-3 |
Entropy Armor | emerald | r10 | (45%) poison length reduced by 10-35% (45%) resist poison +5-30% (50%) 5-15% slower stamina drain (40%) +5-40 defence (increases during nighttime) (35%) replenish life +3-15 . |
Deadly Armor | skull | r11 | (40%) +1-5% bonus to attack rating (45%) attacker takes damage of 10-60 (45%) +1-10 to dexterity (35%) resist magic +3-12% (45%) +35-90 defence vs missiles . |
Greed Armor | topaz | r12 | (45%) 10-30% extra gold from monsters (30%) 5-15% damage taken goes to mana (50%) +3-10 to life after each demon kill (45%) heal stamina plus 10-30% (30%) lightning absorb 1-3% . |
Gosammer Armor | diamond | r13 | (50%) requirements -10-20% (45%) 10-40% faster hit recovery (45%) heal stamina plus 5-20% (35%) damage reduced by 1-5 (25%) magical damage reduced by 1-2 . |
Chaos Armor | amethyst | r14 | (45%) all resistance +1-6 (35%) attacker takes lightning damage of 1-80 (45%) +0-50 to mana (increases during nighttime) (45%) +0-50 to life (increases during daytime) (50%) +1-50 to durability . |
Hatred Armor | ruby | r15 | (50%) +5-50 defence (45%) +1-10 to strength (35%) fire absorb 1-3% (45%) +5-30 to life (30%) +3-10% enhanced damage . |
Knowledge Armor | sapphire | r16 | (45%) +5-35 to mana (40%) +1% to max resist all (40%) regenerate mana +1-5% (35%) cold absorb 1-3% (45%) +3-30 defence |
Specific Crafts
- 90% clvl
Recipe: rare item + jewel + rune + 1 flawless gem + 1 perfect gem
Gosammer Weapon (mace, sword) |
diamond | r17 | (45%) +20-80% damage vs demons (45%) +20-80% damage vs undead (30%) 3% chance to cast level 15 blessed hammer on striking (40%) hit blinds target +1-4 (40%) adds 20-60 cold damage - 3 secs . |
Entropy Weapon (dagger, polearm) |
emerald | r18 | (45%) 10-100% chance of open wounds (35%) 3% chance to cast level 8 decrepify on attack (45%) -20-60 to monster's defence per hit (40%) +0-40% enhanced damage (increases during nighttime) (45%) +0-400 to attack rating (increases during nighttime) . |
Knowledge Weapon (rod, scepter, claw) |
sapphire | r19 | (40%) 5-15% faster cast rate (40%) regenerate mana +5-20% (35%) 3% chance to cast level 1 teleport when struck (55%) +10-60 to mana (45%) magical damage reduced by 1-5 . |
Hatred Weapon (axe, blunt) |
ruby | r20 | (45%) +10-50% enhanced damage (35%) knockback (35%) 3% chance to cast level 10 molten boulder on attack (45%) +10-30 to strength (45%) adds 66-233 fire damage . |
Deadly Weapon (claw, sword) |
skull | r21 | (45%) 3-15% chance of crushing blow (45%) 5-20% deadly strike (35%) 3% chance to cast level 1 inner sight on striking (45%) +10-30 to dexterity (40%) 5-15% increased attack speed . |
Greed Weapon (bow, spear, javelin) |
topaz | r22 | (40%) 2-5% life stolen per hit (40%) 2-5% mana stolen per hit (50%) 10-30% better chance of getting magic items (35%) (1/5/3)*% chance to cast level 5 life tap on striking (40%) +(0.25/0.75/0.50)* to maximum damage (based on clvl) - note: different values for (bow/spear/javelin) - . |
Chaos Weapon (polearm, axe) |
amethyst | r23 | (45%) +0-300 to max fire damage (increases during daytime) (45%) +0-300 to max lightning damage (increases during daytime) (35%) 2% chance to cast level 11 fissure on attack (45%) +0-60% enhanced damage (increases near dawn) (45%) +5-25% enhanced defence |
Gosammer Armor + shields |
diamond | r17 | (50%) 20-60% faster block rate (50%) 20-60% faster hit recovery (35%) 4% chance to cast level 8 frost nova when struck (40%) 1-4% increased chance of blocking (35%) all resistance +8 . |
Entropy Armor + bone shield + necro heads + bone helm + spiked shield |
emerald | r18 | (45%) poison length reduced by 25-50 (45%) resist poison +10-40% (45%) replenish life +10-35 (30%) half freeze duration (35%) 5% chance to cast level 5 weaken when struck . |
Knowledge Armor + helms |
sapphire | r19 | (50%) +20-80 to mana (40%) +2 to max resist all (45%) regenerate mana +3-10% (35%) 3% chance to cast level 5 glacial spike when struck (45%) +(1.5) 1-148 defence (based on clvl) . |
Hatred Armor + body armor + barbarian helms |
ruby | r20 | (50%) +15-60% enhanced defence (45%) +10-25 to strength (35%) 3% chance to cast level 10 volcano when struck (40%) fire absorb 3-6% (45%) +5-20 to vitality . |
Deadly Armor + boots + gloves |
skull | r21 | (45%) 1-5% deadly strike (45%) attacker takes damage of 35-100 (50%) +5-20 to dexterity (35%) 3% chance to cast level 3 static field when struck (45%) resist magic +5-25% . |
Greed Armor + gloves + circlets |
topaz | r22 | (50%) 15-45% extra gold from monsters (45%) +15-35 to life after each demon kill (35%) +1-4 to mana after each kill (40%) lightning absorb 2-5% (35%) 3% chance to cast level 15 nova when struck . |
Chaos Armor + belts + druid pelts |
amethyst | r23 | (40%) all resistance +3-10 (45%) attacker takes lightning damage of 1-80 (45%) +0-50 to mana (increases during nighttime) (45%) +0-50 to life (increases during daytime) (35%) 5% chance to cast level 15 confuse when struck |
Greater Crafts
- 100% clvl
Recipe: rare item + jewel + rune + 2 perfect gems
Greed Amazon | topaz | r24 | (40%) 3-6% mana stolen per hit (40%) 3-6% life stolen per hit (35%) 5% chance to cast level 20 nova on striking (45%) 10-50% better magic find (increases during daytime) (45%) 20-100% extra gold from monsters (increases during nighttime) . |
Deadly Assassin | skull | r25 | (45%) +10-30 to maximum damage (40%) 10-30% deadly strike (40%) 5-20% chance of crushing blow (35%) 5% chance to cast level 1 amplify damage on striking (45%) 5-15% increased attack speed . |
Entropy Dagger | emerald | r26 | (55%) adds 260-520 poison damage over 8 seconds (45%) hit cause monster to flee +10-35 (45%) 40-70% target's defence (35%) 2% chance to cast level 12 poison nova on attack (45%) +15-25% enhanced defence . |
Gosammer Mace | diamond | r27 | (40%) freezes target +1-4 (50%) +40-130% damage vs demons (50%) +40-130% damage vs undead (35%) 3% chance to cast level 15 fist of heavens on striking (45%) +0-600 attack rating against undead (increases during daytime) . |
Hatred Axe |
ruby | r28 | (50%) +15-65% enhanced damage (45%) knockback (45%) +10-40 to strength (35%) 2% chance to cast level 17 fire wall on attack (40%) adds 33-666 fire damage . |
Chaos Polearm | amethyst | r29 | (45%) adds 1-192 lightning damage (45%) adds 47-138 fire damage (50%) +0-800 to attack rating (increases during nighttime) (45%) +20-60% enhanced damage (increases during daytime) (35%) 3% chance to cast level 4 attract on attack . |
Knowledge Weapon (rod, scepter) |
sapphire | r30 | (45%) +1 to all skill levels (50%) +20-80 to mana (35%) 35% chance to cast level 1 teleport on attack (40%) regenerate mana +10-30% (45%) 8-20% faster cast rate |
Greed Gloves | topaz | r24 | (50%) 5-15% better chance of getting magic items (50%) 30-60% extra gold from monsters (45%) 1-2% mana stolen per hit (45%) 1-2% life stolen per hit (35%) 4% chance to cast level 15 charged bolts when struck . |
Deadly Boots | skull | r25 | (45%) 5-15% faster run/walk (45%) attack takes damage of 75-200 (50%) +5-30 to dexterity (35%) 3% chance to cast level 4 bone armor when struck (40%) magic absorb 6-12% . |
Entropy Necro Heads | emerald | r26 | (45%) poison length reduced by 50-95% (45%) regenerate mana +5-15% (45%) replenish life +20-50 (30%) cannot be frozen (35%) 5% chance to cast level 5 dim vision when struck . |
Gosammer Paladin | diamond | r27 | (50%) 20-60% faster block rate (50%) 20-60% faster hit recovery (35%) 2% chance to cast level 12 frozen orb when struck (40%) 4-12% increased chance to block (35%) all resistance +12 . |
Hatred Barbarian |
ruby | r28 | (50%) +15-60% enhanced defence (45%) +10-35 to strength (35%) 3% chance to cast level 3 lower resist on striking (40%) adds 1-233 lightning damage (40%) adds 99-166 fire damage . |
Chaos Druid | amethyst | r29 | (45%) all resistance +3-16 (45%) attacker takes lightning damage of 1-600 (45%) +0-60 to mana (increases during nighttime) (45%) +0-60 to life (increases during daytime) (35%) 3% chance to cast level 6 terror when struck . |
Knowledge Circlet | sapphire | r30 | (45%) +1 to fire spells [sorceress only] (45%) +1 to lightning spells [sorceress only] (45%) +1 to cold spells [sorceress only] (45%) +10-40 to energy (35%) +3 to max all resistance |